The week of November 9 – 15, 2026
Every number below is counted from confirmed sets on Smash Ladder NA, Monday to Sunday, New York time.
3,495 sets were confirmed this week, made up of 12,686 games, between 755 players. That breaks down as 3,481 ranked, 14 randitto.
The busiest day was Fri 13, with 679 sets.
174 accounts were created, and 112 players finished their first ever set.
Day by day
| Mon 9 | 541 |
| Tue 10 | 616 |
| Wed 11 | 527 |
| Thu 12 | 419 |
| Fri 13 | 679 |
| Sat 14 | 508 |
| Sun 15 | 205 |
Fighters picked
24,896 character picks were made across 12,686 decided games. Win rate is that fighter's share of the games it appeared in, counted per pick rather than per player.
| Fighter | Games | Picks | Won |
|---|---|---|---|
| Captain Falcon | 904 | 3.6% | 55% |
| Cloud | 769 | 3.1% | 51% |
| Steve | 742 | 3% | 50% |
| Sonic | 694 | 2.8% | 49% |
| Luigi | 684 | 2.7% | 49% |
| Donkey Kong | 663 | 2.7% | 59% |
| Terry | 633 | 2.5% | 42% |
| Mr. Game & Watch | 594 | 2.4% | 54% |
| Kazuya | 585 | 2.3% | 54% |
| Jigglypuff | 544 | 2.2% | 50% |
| Samus / Dark Samus | 538 | 2.2% | 47% |
| R.O.B. | 525 | 2.1% | 54% |
Where it was played
A set counts once for each region at the table, so a set between two regions appears in both rows.
| Mexico North | 803 |
| USA East | 626 |
| Mexico Central | 485 |
| USA Central | 405 |
| Texas | 399 |
| USA Pacific | 398 |
| California | 341 |
| New York | 267 |
Biggest climbs
Rating gained across the week, summed over every confirmed set. Only players whose rating is public appear here.
| Shelter | 16 sets | +549 |
| MATTEKUDASAI | 36 sets | +504 |
| Colorondo8 | 13 sets | +478 |
| Yeast | 10 sets | +466 |
| MKBigBoss | 23 sets | +449 |
| wurkit | 15 sets | +397 |
| Geist | 20 sets | +395 |
| FatalityFalcon | 15 sets | +338 |
Most sets played
| u1tra_poiz | 140 sets |
| HeelMode | 82 sets |
| alex__rogel | 82 sets |
| DKwill | 80 sets |
| Solar | 72 sets |
| Breadpan | 70 sets |
| elfy | 59 sets |
| Chez Soi | 58 sets |
How this is counted
A set is counted on the day it was confirmed by both players, not the day it was started, and only confirmed sets count at all — cancelled, expired and disputed ones are left out entirely.
Echo fighters are folded into the fighter they echo, so one row covers both. A game with no recorded winner is left out of the fighter table but still counted as a set.
Nothing here is an opinion about the game. These are counts of what was played and what the results were; what any of it means is yours to decide. The live figures are on Stats.